.gif)
FINANCE
Fixed Deposit
Fixed Deposit Historical rates
Compare Best fixed deposit rates in India April 2013
Please note that:-
For competitive rates best of +-1 days are listed below
| Banks | 1 Month | 3 Month | 6 Months | 9 Months | 1 Years | 2 Years | 3 years | 5 Years | >5 Years | Promotional Offer |
| ICICI Bank | 5.50 | 7.00 | 7.00 | 7.00 | 7.50 | 9.00 | 8.75 | 8.75 | 8.50 | 9.00 (390 Days to 2 Years) |
| SBI Bank | 6.50 | 6.50 | 6.50 | 6.50 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | |
| HDFC Bank | 5.00 | 7.50 | 8.00 | 8.00 | 8.75 | 8.75 | 8.75 | 8.75 | 8.25 | 8.75 (1 to 5 years) |
| Punjab National Bank | 4.50 | 6.75 | 7.50 | 7.50 | 9.00 | 8.75 | 8.75 | 8.75 | 8.50 | 9.00 (400) |
| Axis Bank | 5.00 | 7.00 | 7.50 | 7.50 | 8.50 | 8.75 | 8.75 | 8.75 | 8.50 | 8.75 (1.5 to 5 Years) |
| Allahabad Bank | 5.00 | 7.30 | 8.00 | 8.00 | 9.25 | 9.25 | 9.00 | 8.75 | 8.5 | 9.25 (1 to 2 Years) |
| Andhra Bank | 4.50 | 7.25 | 8.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 (1 to 10 Years) |
| Bank of India | 6.50 | 7.00 | 8.00 | 8.25 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 (1 to 5 Years) |
| Central Bank Of India | 6.50 | 7.75 | 8.00 | 8.00 | 9.00 | 9.00 | 8.75 | 8.50 | 8.50 | 9.25 (555 days) |
| Corporation Bank | 7.00 | 8.50 | 8.75 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.75 | 9.10 (555 days) |
| Dhanlaxmi Bank | 7.00 | 7.75 | 8.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.75( 200 days) 9.25 (375 days) |
| Federal Bank | 5.00 | 7.00 | 7.00 | 8.50 | 9.00 | 9.00 | 9.00 | 8.75 | 8.75 | 9.00 (1-3 years) |
| Kotak Mahindra Bank | 5.00 | 7.50 | 8.50 | 8.75 | 9.00 | 9.00 | 8.75 | 8.75 | 8.50 | 9.00 (364 days to 2 years) |
| Bank of Baroda | 4.50 | 7.30 | 7.30 | 7.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.90 (111 days ) |
| Indian Bank | 6.25 | 7.50 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 (1 year and above) |
| Barclays Bank | 3.50 | 4.00 | 5.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | NA |
| Canara Bank | 6.50 | 7.30. | 8.75 | 8.75 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.25 (1000 days) |
| Citibank India | 3.50 | 7.00 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 (4 Month and above) |
| Deutsche Bank | 6.50 | 7.00 | 7.00 | 7.25 | 7.25 | 8.00 | 8.50 | 9.25 | 9.25 ( 5 Years) | |
| HSBC | 4.75 | 6.75 | 7.00 | 7.00 | 7.50 | 7.25 | 7.00 | 7.25 | NA | |
| IDBI Bank | 6.00 | 8.00 | 8.90 | 8.90 | 9.00 | 9.00 | 9.00 | 9.00 | 8.75 | 9.00 (500 days) |
| ING Vysya Bank | 5.50 | 8.65 | 8.70 | 8.70 | 9.25 | 9.25 | 9.25 | 9.00 | 8.50 | 9.25 (365 Days to 1095 Days) |
| Standard Chartered | 5.50 | 7.50 | 7.50 | 7.50 | 8.50 | 7.50 | 7.75 | 7.75 | 7.75 | 8.90 (211-226 days) |
| Syndicate Bank | 5.75 | 7.30 | 7.75 | 8.50 | 9.00 | 8.50 | 8.00 | 8.00 | 8.00 | 9.00 (1 year) |
| Yes Bank | 5.00 | 8.00 | 8.25 | 8.75 | 9.00 | 9.00 | 9.00 | 8.75 | 8.75 | 9.25 (15 Month 15 days to 16 Months) |
| Vijaya Bank | 4.00 | 7.25 | 8.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 (1 Year and above) |
| DBS Bank | 6.75 | 7.15 | 7.15 | 7.50 | 7.75 | 7.90 | 8.00 | 8.10 | 8.30 | 8.30 ( 5 Years and above) |
| Dena Bank | 6.00 | 7.25 | 8.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 8.75 | 9.25 (750 days) |
| City Union Bank | 7.00 | 7.00 | 7.50 | 7.75 | 9.50 | 9.25 | 9.25 | 9.25 | 8.75 | 10.00 (500 days) |
FIXED DEPOSITS WITH COMPANIES
|
Cumulative Yield |
|||
| Company | 1 Year | 2 Year | 3 Year |
| Shriram Transport Finance | 9.25 | 9.75 | 10.75 |
| Mahindra & Mahindra | 9.25 | 10.00 | 10.25 |
| LIC Housing Finance | 8.75 | 9.00 | 9.25 |
| PNB Housing Finance | 9.40 | 9.40 | 9.40 |
| HUDCO | 9.00 | 9.10 | 9.20 |
For detail of corporate deposit rates click below
Company deposit rates in India 2013
TAX on Fixed Deposit
If your total earning during the current financial year i.e. 1st April to 31 March is greater than 10000 in a particular bank than bank will deduct tax which is 10.sana khan for example if you have deposited 2 Lac @ 9% than you are supposed to received interest of 18000 but actually you will be receiving 18000-1854=16146.
tax is also payable even if it is in the name of minor
tax is payable even if it is not actually paid during the year but accrued i.e. they booked in their books but will pay you later.
Trend in Fixed deposit rates
March 2013 to April 2013-Trend in interest rate of fixed deposit with banks has been downward for all period. but among companies it has been unchanged. Please visit our historical rates to better understand the movement of interest rate on fixed deposit